Subject Combination 2013
Subject Combination 2013
| Subject | O-Level Subject Combinations | ||||||||||||
| 9H3SO | 9H3SGE | 9G3SO | 8H3S | 8H2SO | 8H2SGE | 8G3S | 8G2SPE | 8G2SO | 7H2S | 7G2S | 7G1SPE | ||
| 1 | English | ||||||||||||
| 2 | HMT/MT | ||||||||||||
| 3 | E Maths | ||||||||||||
| 4 | Additional Maths | ||||||||||||
| 5 | Chemistry | ||||||||||||
| 6 | Physics | ||||||||||||
| 7 | Biology | ||||||||||||
| 8 | CH (Geog) | ||||||||||||
| 9 | CH (Hist) | ||||||||||||
| 10 | Geography | ||||||||||||
| 11 | 3rd Lang/Music /AEP/D&T |
||||||||||||
| 12 | 3rd Lang/Music /AEP/D&T/Lit |
||||||||||||
| 13 | 3rd Lang/BI/Music /AEP/D&T |
||||||||||||
| 14 | 3rd Lang/BI/Music /AEP/D&T/Lit |
||||||||||||
| 15 | PE | ||||||||||||
| Total | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | |
Updated on 30 January 2012.